Opinia clientilor
La comanda
De la 1921 lei / Luna
High dustproof performance is achieved by NEC's proprietary sealed jet impingement cooling structure. Due to its excellent dustproof performance, this projector does not have the cumbersome filters that ordinary LCD projectors require. The new laser-based LCD projector offers better TCO (total cost of ownership) with less maintenance.
Advanced laser technology delivers a reliable light source up to 20,000 hours.
The projector is equipped with a “constant brightness mode” that detects changes in brightness due to aging and automatically adjusts the output to keep the brightness constant. This makes it possible to project with stable brightness for a long time.
Because of Risk Group 2 compliance based on the projector safety standards, no prescribed safety precautions are necessary.
Multi-display capabilities and tiling technologies are integrated. The projector is also equipped with multiple digital input and HDBaseT output terminals that can connect multiple projectors in a digital daisy chain. These cutting-edge built-in functions produce a beautiful 4K high-resolution image using 4 projectors and various picture-in-picture and picture-by-picture configurations.
e.g. 4K projection by Daisy Chain and Screen Splitter (Multi-display)
This function seamlessly blends multiple projected images to display a single high-resolution image.
e.g. Horizontal high resolution image by side edge blending
Three types of optional lenses for the NP40ZL, NP41ZL and NP43ZL are available as dust proof lenses with motorised zoom and focus and a memory function. A selection of these lenses with wide vertical and horizontal lens shift and control code emulation are available, guaranteeing hassle-free installation and replacement of existing installation projectors. The newly added ultra short throw lens of the NP44ML can eliminate space challenges with shorter projection distances (such as 100” at only 0.7 m distance).
The NP40ZL, NP41ZL and NP44ML lenses are also equipped with peripheral motorised focus, and focus adjustment is possible in two stages by the centre and the periphery, which offers excellent image quality.
This projector can be installed universally at any angle.
Tilt-free, roll-free and portrait installations are supported. The projector can be rotated freely (360°) to point up or down depending on the installation requirements and can berotated and installed on its side to create a portrait image.
The 4th generation of “SweetVision” supports 4K 60 Hz input signals and has been upgraded to support HDR10 and Rec.2020 signal. It offers a high definition image by raising the contrast in the boundary parts of an image by using the “Craik-O’Brien-Cornsweet effect”.
10-bit high-definition signal processing is possible with all digital and analogue inputs. An image can be projected with an excellent contrast of 1024 gradations and over 1 billion colours in 4K images.
The HDMI and HDBaseT input terminals support up to 4K video for display of ultrahigh resolution video.
Terminals:
Specificatii tehnice:
Model | NP-PA803UL | NP-PA703UL | ||
---|---|---|---|---|
Method | Three primary colour liquid crystal shutter projection | |||
Specifications of main parts | ||||
Liquid crystal panel | Size | 0.76" (with DMLA) × 3 (aspect ratio: 16:10) | ||
Pixels*1 | 2,304,000 (1,920 dots × 1,200 lines) | |||
Projection lenses*2 | Zoom | Motorised (Digital Zoom) (zoom range depends on lens) | ||
Focus | Motorised | |||
Lens shifting | Refer to Lens specifications | |||
Light source | Laser diode | |||
Light source (laser diode) life*3 | 20,000 H | |||
Light output*3 *4 *5 *6 | Normal mode | 8,000 lumens | 7,000 lumens | |
ECO 1 mode | 6,400 lumens | 5,600 lumens | ||
ECO 2 mode | 4,800 lumens | 4,200 lumens | ||
Long life mode | 2,400 lumens | 2,100 lumens | ||
Contrast ratio*5 (all white / all black) |
2,500k: 1 with dynamic contrast | |||
Screen size (throw distance) | 50" to 500" (throw distance depends on lens) | |||
Colour reproducibility | 10-bit colour processing (approx. 1.07 billion colours) | |||
Scan rate | Horizontal | Analogue: 15 kHz, 24 to 100 kHz (24 kHz or greater for RGB inputs), conforms to VESA standards / Digital: 15 kHz, 24 to 153 kHz, conforms to VESA standards |
||
Vertical | Analogue: 48 Hz, 50 to 85 Hz, 100, 120 Hz conforms to VESA standards / Digital: 24, 25, 30, 48 Hz, 50 to 85 Hz, 100, 120 Hz conforms to VESA standards |
|||
Maximum resolution (horizontal × vertical) |
Analogue: 1,920 × 1,200 (with Advanced AccuBlend) / Digital: 4,096 × 2,160 (with Advanced AccuBlend) |
|||
Keystone Correction | Horizontal | Manual, Approx. ± 40 Max degrees | ||
Vertical | Manual, Approx. ± 40 Max degrees | |||
Input/output connectors | ||||
Computer / Component | Video input | Mini D-Sub 15-pin × 1 | ||
Audio input | Stereo mini jack × 1 | |||
Audio output | Stereo mini jack × 1 (common for all signals) | |||
HDMI | Video input | Type A HDMI connector × 2, Deep Colour (colour depth): Support 8bits, 10bits, 12bits, Colourimetry Support: RGB, YCbCr444, YCbCr422, YCbCr420, Rec.2020, Rec.709, Rec.601, Support 4K, 3D, HDCP*7, LipSync, HDR | ||
Audio input | Yes | |||
HDBaseT / Ethernet Port | Video input | RJ45 × 1, Support 100BASE-TX, Deep Colour (colour depth): Support 8bits, 10bits, 12bits, Colourimetry Support: RGB, YCbCr444, YCbCr422, YCbCr420, Rec.2020, Rec.709, Rec.601, Support 4K, 3D, HDCP*7, LipSync, HDR | ||
Audio input | Yes | |||
Video output | RJ45 × 1, Support 100BASE-TX, Deep Colour (colour depth): Support 8bits, 10bits, 12bits, Colourimetry Support: RGB, YCbCr444, YCbCr422, Rec.709, Rec.601, Support 4K, 3D, HDCP*7, LipSync | |||
Audio output | Yes | |||
DisplayPort | Video input | DisplayPort 20 pin connecter × 1, Deep Colour (colour depth): Support 8bits, 10bits, 12bits, Colourimetry Support: RGB, YCbCr444, YCbCr422, Rec.709, Rec.601, Support 4K, 3D, HDCP*7 | ||
Audio input | Yes | |||
PC control connector | D-Sub 9-pin × 1 | |||
USB port | USB type A × 1, (USB 2.0 High speed / Full speed / Low speed) for Mouse |
|||
Ethernet / LAN / HDBaseT port | RJ-45 × 1, Supports 10BASE-T / 100BASE-TX, HDBaseT | |||
Remote connector | Stereo mini jack × 1 | |||
3D SYNC output terminal | 5 V / 10 mA, synchronized signal output for 3D use | |||
Usage environment | Operating temperature: 5 to 40°C*8, Operating humidity: 20 to 80 % (with no condensation) |
|||
Storage temperature: -10 to 50°C, Storage humidity: 20 to 80 % (with no condensation) |
||||
Operating altitude: 0 to 3,650 m (1,700 to 3,650 m: Set [FAN MODE] to [HIGH ALTITUDE]) |
||||
Power supply | 100 – 240 V AC, 50/60 Hz | |||
Power consumption | Normal mode | 798 W (100 – 130 V) / 774 W (200 – 240 V) |
647 W (100 – 130 V) / 632 W (200 – 240 V) |
|
ECO 1 mode | 604 W (100 – 130 V) / 592 W (200 – 240 V) |
531 W (100 – 130 V) / 522 W (200 – 240 V) |
||
ECO 2 mode | 470 W (100 – 130 V) / 464 W (200 – 240 V) |
414 W (100 – 130 V) / 410 W (200 – 240 V) |
||
Long life mode | 285 W (100 – 130 V) / 285 W (200 – 240 V) |
276 W (100 – 130 V)/ 276 W (200 – 240 V) |
||
STANDBY (Link-up) |
0.15 W (100 – 130 V) / 0.21 W (200 – 240 V) | |||
STANDBY (Link-down)*9 |
0.11 W (100 – 130 V) / 0.16 W (200 – 240 V) | |||
Rated input current | 11.8 A – 5.2 A | 10.5 A – 4.5 A | ||
Dimensions (W × H × D) | 580 × 205 × 490 mm (Net dimensions, not including protruding parts), 909 × 322 × 731 mm (Gross dimensions) |
|||
Weight | 18.2 kg (not including lens), 24.4 kg (Gross weight) |
Specificatii tehnice
Ore de funtionare lampa: | 20000 |
Dimensiuni videoproiector: | 580 x 208 x 494 (without lens and feet) |
Garantie: | Projectors 3 years pan-European service Light Source 3 years or 10000h (whatever comes first) |
Consum energie: | 613 (Normal) / 566 (Eco) / 0.7 (Network Stand-by) / 0.16 (Stand-by) |
Part no videoproiector: | 60004921 |
Zoom optic videoproiector: | Motorizat |
Functii importante: | 4K/60Hz interfaces; Active 3D; AMX Beacon; Built-in Display/Multiscreen Splitter; Cinema Quality Picture (CQP) Processing for best image quality; Crestron RoomView; DICOM Simulation; Digital 3D Reform™; Direct Power-Off Function; Edge Blending Function; Free Tilt; Geometric Correction; HDBaseT-out signal connection; HDR10 Support; High Altitude Mode; Hollywood Quality Video Processing for best image quality; HTTP Browser Control; Keystone Correction (H=±40°, V=±40°); LAN control; Lens Memory; Lens Shift (vertical +0.5 max/-0.1 max, horizontal ± 0.3 max.); Light Source Adjustment; Manual Wall Color Correction; Multi-Screen compensation mode; NaViSet Administrator 2; Optional User Logo; OSD with 27 languages; Password Security System; PIP/Side by Side, HDMI - Input; PJ LINK; Portrait Setting; Rec2020 to Rec709 colour conversion; RS-232 Control; Seamless Switching; Stacking Function; Test Pattern; Timer-Function; UHD player support; Up to 20,000 hrs lamp life; Virtual Remote for direct PC control |
Greutate: | 18.2 Kg |
Nivelul de zgomot: | 33 / 39 (Eco / Normal) |
Accesorii: | Cable Cover (NP11CV); IR Remote Control (RD - 466E); Power Cord; Projector; Quick Setup Guide; Users Manual on CD-ROM |
Conexiuni (intrari/iesri): | RGB (analog) Input: 1 x Mini D-sub 15-pin, compatible to component (YPbPr) Digital Input: 1 x DisplayPort; 1 x HDBaseT; 2 x HDMI™ supporting HDCP 2.2 Output: 1 x HDBaseT supporting HDCP 2.2 Audio Input: 1 x DisplayPort Audio support; 1 x HDBaseT audio support; 2 x 3.5 mm Stereo Mini Jack for Computer analog; 2 x HDMI audio support Output: 1 x 3.5 mm Stereo Mini Jack (variable) Control Input: 1 x 3.5 mm Stereo Mini Jack (Wired Remote); 1 x D-Sub 9 pin (RS-232), Ethernet LAN 1 x RJ45 USB 1 x Type A (USB 2.0 high speed) 3D Sync Output: 1 x Mini DIN 3pin |
Rezolutie: (pixeli) | 1920 x 1200 (WUXGA) |
Luminozitate | 7000 |
Contrast dinamic/nativ | 2.500.000:1 |
Tehnologie | LASER |
Format imagine | 16:10 |
3D | DA |
RJ45 Lan Control | DA |
Descarcari
Fisa Tehnica - ENG
DescarcaCalculator distanta proiectie
Latimea ecranului 2m
Diagonala ecranului 98.4"
Inaltimea ecranului 1.5m
Distanta pana la ecran 3.1m
Raport distanta proiectie1.55-1.86