-
Toate produsele
- Oferta PNRR/PNRAS
- Showroom
- Oferte Xmas
- Blog
- B2B
- Contact
- Resigilate
La comanda
Transport GRATUIT
Retur 30 de zile
Garantie 24 LUNI
Consultanta de specialitate gratuita
Pretul contine TVA
La comanda
Cere mai multe detalii: +40723539299
Telefon cu tarif normal. Program L-V 09:00 - 17:30
Experimentați viitorul home cinema cu preamplificatorul AVENTAGE CX-A5200 AVENTAGE cu 11,2 canale. Renumitul CINEMA DSP HD3 de la Yamaha, combinat cu Dolby Atmos® și DTS:X™, oferă o experiență home cinema antrenantă.
Surround Sound Processing | Surround:AI |
CINEMA DSP | Yes (HD3) |
DSP Programs | 34 |
Dialog Level Adjustment | Yes |
Virtual Presence Speaker | Yes (witd Virtual Rear Presence Speakers) |
Virtual Surround Back Speaker | Yes |
Dialogue Lift | Yes (no presence speakers required) |
SILENT CINEMA / Virtual CINEMA DSP | Yes (Virtual CINEMA FRONT) |
Dolby Atmos | Yes |
Dolby TrueHD | Yes |
Dolby Digital Plus | Yes |
Dolby Digital | Yes |
DTS:X | Yes |
DTS-HD Master Audio | Yes |
Audio Features | |
File Format | MP3 / WMA / MPEG-4 AAC: up to 48 kHz / 16-bit, ALAC: up to 96 kHz / 24-bit, FLAC: up to 384 kHz / 24-bit, WAV / AIFF: up to 384 kHz / 32-bit, DSD: up to 11.2 MHz |
Pure Direct | Yes (witd video on mode) |
Compressed Music Enhancer | Yes |
High-resolution Music Enhancer | Yes |
YPAO multi-point measurement | Yes witd R.S.C. (Reflected Sound Control) , 3D, 64-bit High Precision EQ Calculation and Angle Measurement |
YPAO Volume | Yes |
Adaptive DRC (Dynamic Range Control) | Yes |
Initial Volume & Maximum Volume Setting | Yes |
A.R.T. Wedge | Yes |
Audio Delay | Yes (0-500 ms) |
DA Converter | ESS 384 kHz / 32-bit SABRE PRO Premier DAC™ ES9026PRO x 2 (for all channels incl. presence speakers) |
Video Features | |
4K Ultra HD Pass-tdrough and upscaling | Yes (4K / 60p, 4:4:4) |
HDMI 3D passtdrough | Yes |
HDMI eARC | Yes (via future firmware update) |
HDMI Audio Return Channel | Yes |
Component upconversion | Yes |
HDMI upscaling | Yes (Analogue to HDMI / HDMI to HDMI) |
Video adjustment | Yes |
Deep Color/x.v.Color/24Hz Refresh Rate /Auto Lip-Sync | Yes |
Connectivity | |
MusicCast Surround | Yes |
HDMI Input/Output | 7 / 3 (HDCP2.2, HDR10 / Dolby Vision / HLG and BT.2020 compatible) |
HDMI CEC | Yes (SCENE, Device Control) |
USB Input | USB Memory, Portable Audio Player |
Network Port | Yes |
Wi-Fi | Yes (2.4 / 5 GHz) |
AirPlay | Yes |
Bluetootd | Yes |
Front AV Input | USB / Analogue Audio |
Digital Audio Input/Output: Optical | Mar-00 |
Digital Audio Input/Output: Coaxial | Mar-00 |
Analog Audio Input/Output | XLR Balance: 1 / 0, RCA Unbalance: 9 (front 1) / 0 |
Phono Input | Yes |
XLR Terminal | Yes |
Component Video Input/Output | Feb-00 |
Composite Video Input/Output | Apr-00 |
Preout | XLR Balance: 11.2 ch, RCA Unbalance: 11.2 ch |
Headphone Output | 1 |
Tuner Section | |
FM/AM Tuner | Yes (FM only) |
DAB Tuner | Yes (Availability varies by region.) |
User Interface | |
On-screen display | Graphical User Interface |
SCENE | SCENE PLUS (8 sets) |
App Control | Yes (iPhone / iPad / Android phone / tablet) |
Web Browser Control | Yes |
Remote Control Unit | Yes (Full LED Backlight) |
Zone Control | |
Zone 2 Audio Output | Preout / HDMI |
Zone 3 Audio Output | Preout |
Zone 4 Audio Output | HDMI |
Zone Video Output | HDMI / Component / Composite |
Zone HDMI | Yes (Advanced HDMI Zone Switching) |
Zone B Output | HDMI |
Zone GUI | Yes |
RS-232C Interface | Yes |
+12V Trigger Output | 2 |
Remote (IR) Input/Output | 1-Jan |
Party Mode | Yes |
General | |
Standby Power Consumption (IR only) | ≤ 0.1W |
Auto Power Standby | Yes |
ECO mode | Yes |
Dimensions (W x H x D) | 435 x 193 x 474 mm (witd antenna up: 435 x 270 x 474 mm); 17-1/8” x 7-1/2” x 18-5/8” (witd antenna up: 17-1/8” x 10-5/8” x 18-5/8”) |
Weight | 15.2 kg; 33.5 lbs. |