Opinia clientilor
La comanda
De la 1307.4 lei / Luna
Perfect pixel-free 4K UHD presentations
This 4K UHD laser phosphor projector delivers cost effective semi-professional projection, ensuring 'pixel-free' visualisation with 5,000 ANSI lumens brightness.
Besides its impressive picture accuracy, the projector provides an appealing proposition with Risk Group 2 compliance, drastically reducing the installation and operation effort. As well as a low TCO with 20,000 hours hassle free operation, there is no need for filter replacement. The great diversity of interfaces, including HDBaseT and 2xHDMI ensures future-proof possibilities in visualization.
With it outstanding picture quality in 'pixel-free' resolution and its appealing and compact design, the NEC P506QL projector is perfectly suited for Corporate Presentations, Museums and Higher Education allowing organisations to deliver the best in class professional presentations.
Video
Specificatii tehnice
Nivelul de zgomot: | 32 / 35 (Eco / Normal) |
Accesorii: | 2x AAA Batteries; IR Remote Control (477E); Mini D-SUB Signal Cable (1.8 m); Power Cord (1.8 m); Projector; Quick Setup Guide; Security Sticker; Users Manual; Utility software |
Conexiuni (intrari/iesri): | RGB (analog) Input: 1 x Mini D-sub 15 pin Digital Input: 1 x HDBaseT; 2 x HDMI™ supporting HDCP Audio Input: 1 x 3.5 mm Stereo Mini Jack for Computer analog; 2 x HDMI audio Output: 1 x 3.5 mm Stereo Mini Jack (variable) Control Input: 1 x D-Sub 9 pin (RS-232) (male) LAN 1 x RJ45 USB 1 x Type B (for Service); 1x Type A (USB 2.0 high speed) with 2.0A Power Supply 3D Sync Output: 1 x Mini DIN 3pin Video Signals NTSC 3.58; NTSC 4.43; PAL; PAL-M; PAL-N; PAL60; SECAM |
Ore de funtionare lampa: | 20000h |
Dimensiuni videoproiector: | 480 x 158 x 400 (without lens and feet) |
Raport distanta proiectie: | 1.13-1.7 |
Garantie: | 3 years or 10000h (whatever comes first) |
Consum energie: | 580 (Normal) / 330 (Eco) / 2 (Network Stand-by) / 0.5 (Stand-by) |
Part no videoproiector: | 60004812 |
Zoom optic videoproiector: | 1.5x |
Functii importante: | 3D ready; Auto Power ON/OFF; Carbon Savings Meter; Constant Brightness Mode; Control ID Function; DICOM simulation; Direct Power-Off Function; Free Tilt; HDBaseT; Help Function; HTTP Browser Control; Kensington security slot; Keypad Lock; Light Source Adjustment; Magnify; NaViSet Administrator 2; OSD with 30 languages; Password Security System; Portrait Setting; Quick Start; Source Select with Beep Function; Test Pattern; Unique Power Saving Functions; USB Viewer |
Greutate: | 11.5 Kg |
RJ45 Lan Display | DA |
Rezolutie: (pixeli) | 4K |
Luminozitate | 5000 |
Contrast dinamic/nativ | 500000:1 |
Tehnologie | LASER |
Format imagine | 16:9 |
Functie speciala | Business |
3D | DA |
AUDIO | DA |
Descarcari
Fisa Tehnica - ENG
DescarcaCalculator distanta proiectie
Latimea ecranului 2m
Diagonala ecranului 98.4"
Inaltimea ecranului 1.5m
Distanta pana la ecran 3.1m
Raport distanta proiectie1.55-1.86