Opinia clientilor
La comanda
Projection Technology | 3LCD Technology |
Native Resolution | 1920 x 1200 (WUXGA) |
Aspect Ratio | 16:10 |
Contrast Ratio 1 | 3000000:1 |
Brightness 1 | 8000 Lm Normal / 8300 Lm Center / 7200 Lm Silent Mode |
Lamp | Laser Light Source |
Light Source Life [hrs] | 20000 2 |
Lens | 5 manual lens options; 5 motorized lens options |
Lense Adjustment | Motorized and manual (depending on lens) |
Lens shift | H:±20, V:+10,-50 |
Keystone correction | +/- 30° manual horizontal / +/- 30° manual vertical |
Projection Factor | depending on lens selection (std. option NP13ZL at 1.46-2.95:1) |
Projection Distance [m] | 0.7 – 50.9 |
Screen Size (diagonal) [cm] / [inch] | Maximum: 1,270 / 500"; Minimum: 101.6 / 40" |
Zoom | Motorized and manual (depending on lens) |
Focus Adjustment | Motorized and manual (depending on lens) |
Supported Resolutions | 1080i/50/60; 1080p/50/60; 1280 x 768 (60); 1920 x 1200 (60); 3840 x 2160 (23.8/24/25/29.97/30); 480p/60; 576p/50; 720p/60 |
Frequency | Horizontal: analog: 0-0 kHz, digital: 15/24-100 kHz; Vertical: 50 – 120 Hz |
Digital | Input: 1 x HDBaseT; 2 x HDMI™ supporting HDCP 1.4 |
Audio | Input: 1 x HDBaseT audio support; 2 x HDMI audio support Output: 1 x 3.5 mm Stereo Mini Jack (variable) |
Control | Input: 1 x 3.5 mm Stereo Mini Jack (Wired Remote); 1 x D-Sub 9 pin (RS-232), Ethernet |
LAN | 1 x RJ45 |
USB | 1 x Type A (USB 2.0 high speed) |
Input: | 1 x 3.5 mm Stereo Mini Jack |
Remote Control | Audio Control; Digital Zoom; HDMI; ID Select; ID set; Keystone Correction; Picture Adjust; Picture Mute; Power (On-OFF); Select (up, down, left, right); Shutter function; Source Select; Test Picture; Zoom/Focus and Lens Shift Control |
Power Supply | 100-240 V AC; 50 - 60 Hz |
Power Consumption [W] | 467.0 Normal / 421.0 Silent Mode / 2.0 Network Stand-by / 0.5 Stand-by |
Dimensions (W x H x D) [mm] | 499 x 164 x 407 (without lens and feet) |
Weight [kg] | 11.2 |
Fan Noise [dB (A)] | 42 / 32 (Normal / Silent) |
Colour Version | White |
Operating Temperature [°C] | 0 to 40 |
Operating Humidity [%] | 20 to 80 non-condensing |
Storage Temperature [°C] | -10 to 50 |
Storage Humidity [%] | 20 to 80 non-condensing |
Special Characteristics | AMX Beacon; Crestron RoomView; DICOM simulation; Direct Power-Off Function; Free Tilt; HDBaseT; High Altitude Mode; HTTP Browser Control; Keystone Correction (H=±40°, V=±40°); LAN control; Lens Memory; Lens Shift (vertical +0.5 max/-0.1 max, horizontal ± 0.3 max.); Light Source Adjustment; Manual Wall Color Correction; NaViSet Administrator 2; Optional User Logo; OSD with 27 languages; Password Security System; PJ LINK; Portrait Setting; RS-232 Control; Test Pattern; Up to 20,000 hrs Light Source Life |
Specificatii tehnice
Functii importante: | AMX Beacon; Crestron RoomView; DICOM simulation; Direct Power-Off Function; Free Tilt; HDBaseT; High Altitude Mode; HTTP Browser Control; Keystone Correction (H=±40°, V=±40°); LAN control; Lens Memory; Lens Shift (vertical +0.5 max/-0.1 max, horizontal ± 0.3 max.); Light Source Adjustment; Manual Wall Color Correction; NaViSet Administrator 2; Optional User Logo; OSD with 27 languages; Password Security System; PJ LINK; Portrait Setting; RS-232 Control; Test Pattern; Up to 20,000 hrs Light Source Life |
Greutate: | 11.2 |
Nivelul de zgomot: | 42 / 32 (Normal / Silent) |
Continut pachet: | IR Remote Control (RD-480E); Power Cord; Projector; Quick Setup Guide |
Ore de funtionare lampa: | 20000 |
Dimensiuni videoproiector: | 499 x 164 x 407 (without lens and feet) |
Raport distanta proiectie: | 1.46-2.95 |
Consum energie: | 467.0 Normal / 421.0 Silent Mode / 2.0 Network Stand-by / 0.5 Stand-by |
Zoom optic videoproiector: | Motorized and manual (depending on lens) |
Sursa de lumina | LASER |
Rezolutie: (pixeli) | 1920 x 1200 (WUXGA) |
Luminozitate | 8000 |
Contrast dinamic/nativ | 300.000:1 |
Tehnologie | LASER |
Format imagine | 16:10 |
Functie speciala | Business |
AUDIO | NU |
RJ45 Lan Control | DA |
Descarcari
Calculator distanta proiectie
Latimea ecranului 2m
Diagonala ecranului 98.4"
Inaltimea ecranului 1.5m
Distanta pana la ecran 3.1m
Raport distanta proiectie1.55-1.86